Incamake yicyuma cyamabara
Ibyuma bitagira ibara ni irangi rihindura ibara ryibyuma, bityo bikazamura ibikoresho bifite imbaraga zo kurwanya ruswa nimbaraga zishobora kandi guhanagurwa kugirango bigere kumurabyo mwiza. Aho kuba ifeza isanzwe ya monochromatic, iyi kurangiza itanga ibyuma bitagira umwanda hamwe namabara menshi, hamwe nubushyuhe nubwitonzi, bityo bikazamura igishushanyo icyo aricyo cyose gikoreshwa. Ibyuma bitagira umuyonga birashobora kandi gukoreshwa muburyo bwibicuruzwa byumuringa mugihe uhuye nibibazo bijyanye namasoko cyangwa kugirango imbaraga zihagije. Ibyuma bitagira umuyonga bisizwe hamwe na ultra-thin oxyde layer cyangwa ceramic ceramic, byombi birata imikorere idasanzwe mukurwanya ikirere no kurwanya ruswa.
Ibisobanuro bya Coil Steel Coil
IcyumaGrade | AISI304 / 304L (1.4301 / 1.4307), AISI316 / 316L (1.4401 / 1.4404), AISI409 (1.4512), AISI420 (1.4021), AISI430 (1.4016), AISI439 (1.4510), 1.4509)(j1, j2, j3, j4, j5), 202, n'ibindi. |
Umusaruro | Ubukonje-bukonje, Bishyushye |
Bisanzwe | JIS, A.ISI, ASTM, GB, DIN, EN |
Umubyimba | Min: 0.1mmMax:20.0mm |
Ubugari | 1000mm, 1250mm, 1500mm, 2000mm, Ubundi bunini kubisabwa |
UbusoKurangiza | 1D, 2B, BA, N4, N5, SB, HL, N8, Amavuta fatizo yatose neza, Impande zombi zisize zirahari |
Ibara | Ifeza, Zahabu, Zahabu Zahabu, Champagne, Umuringa, Umukara, Ubururu, nibindi |
Igipfukisho | PVC itwikiriye bisanzwe / laser Filime: micrometero 100 Ibara: umukara / umweru |
Uburemere bw'ipaki (imbeho ikonje) | Toni 1.0-10.0 |
Uburemere bw'ipaki (bishyushye) | Umubyimba 3-6mm: toni 2.0-10.0 Umubyimba 8-10mm: toni 5.0-10.0 |
Gusaba | Ibikoresho byubuvuzi, Inganda zibiribwa, ibikoresho byubwubatsi, ibikoresho byo mu gikoni, grill ya BBQ, Kubaka inyubako, ibikoresho byamashanyarazi, |
Ibigize imiti hamwe nubukanishi bwa Coil Steel Coil
Ibigize imiti | ||||||||||
Icyiciro | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | .080.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5 / 7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | .00.00 | .040.040 | ≤0.030 | 60.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | .00.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | .070.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
UmukanishiPimigozi | ||||||||||
Icyiciro | Leta | Gukomera HV | Gutanga Imbaraga | Imbaraga | Kurambura (%) | |||||
SUS304 | ANN | <200 | > 205 | > 520 | > 40 | |||||
1 / 4H | 200-250 | > 255 | > 550 | > 35 | ||||||
1 / 2H | 250-310 | > 470 | > 780 | > 6 | ||||||
3 / 4H | 310-370 | > 665 | > 930 | > 3 | ||||||
H | 370-430 | > 880 | > 1130 | -- | ||||||
SUS301 | ANN | <250 | > 205 | > 520 | > 40 | |||||
1 / 4H | 250-310 | > 470 | > 780 | > 35 | ||||||
1 / 2H | 310-370 | > 510 | > 930 | > 10 | ||||||
3 / 4H | 370-430 | > 745 | > 1130 | > 5 | ||||||
H | 430-490 | > 1030 | > 1320 | > 3 | ||||||
EH | 490-550 | > 1275 | > 1570 | -- |
Gusaba
IwacuAmashanyarazizikoreshwa muburyo butandukanye bwo gusaba n'inganda zitandukanye. Hano hari bike muri byo:
Inganda zitunganya gaz
Inganda zikomoka kuri peteroli
Inganda zitanga ingufu
Inganda zitunganya ibiribwa
Inganda zikora imiti
Inganda za peteroli na gazi
Inganda zifumbire
Inganda z'isukari