Incamake ya Grouting Steel Umuyoboro wa Bridge Pile Foundation
Umuyoboro w'icyuma ni ibikoresho bikoreshwa cyane mu gusakara mu bwubatsi, ubwubatsi, hamwe n'ubwubatsi bwo munsi. Igikorwa cyacyo nyamukuru ni ugutera ibikoresho byo gutobora mu mwobo wo munsi, kuzuza icyuho, no kunoza ubushobozi bwo gutwara no gutuza kwishingiro. Imiyoboro ya Grouting ifite ibyiza byuburyo bworoshye, kubaka byoroshye, ningaruka zikomeye, kuburyo byakoreshejwe cyane mubuhanga bwubutaka.
Ibisobanuro bya Grouting Umuyoboro wa Bridge Pile Foundation
Izina ryibicuruzwa | Ibirundo by'icyuma |
Ibipimo | GB / T 9808-2008, API 5CT, ISO |
Impamyabumenyi | DZ40, DZ60, DZ80, R780, J55, K55, N80, L80, P110, 37Mn5, 36Mn2V, 13Cr, 30CrMo, A106 B, A53 B, ST52-4 |
Hanze ya diameter | 60mm-178mm |
Umubyimba | 4.5-20mm |
Uburebure | 1-12M |
Kunama biremewe | Ntabwo arenze 1.5mm / m |
Uburyo bwo Gutunganya | Beveling / Kugaragaza / Gucukura Umuyoboro / Urudodo rw'Abagabo / Urudodo rw'Abagore / Urudodo rwa Trapezoidal / Kwerekana |
Gupakira | Urudodo rwumugabo numugore ruzarindwa imyenda ya plastike cyangwa ingofero ya plastike Imiyoboro yerekana impera izaba yambaye ubusa cyangwa nkuko abakiriya babisabye. |
Gusaba | Kubaka Umuhanda / Kubaka Metro / Kubaka Ikiraro / Umushinga wo Kwimika Umubiri Umusozi / Umuyoboro wa Tuneli / Urufatiro rwimbitse / Gushigikira n'ibindi. |
Ijambo ryo kohereza | Mu mato menshi kubwinshi buri hejuru ya toni 100, Munsi ya toni 100 gutumiza, bizashyirwa mubintu, Kubitondekanya munsi ya toni 5, mubisanzwe duhitamo LCL (Kurenza imitwaro ya kontineri), kugirango tubike ikiguzi kubakiriya |
Icyambu | Icyambu cya Qingdao, cyangwa icyambu cya Tianjin |
Igihe cy'ubucuruzi | CIF, CFR, FOB, EXW |
Igihe cyo kwishyura | 30% TT + 70% TT kurwanya kopi ya B / L, cyangwa 30% TT + 70% LC. |
Bikunze gukoreshwa Grouting Steel Umuyoboro hamwe na Grade
Icyiciro | C. | Si | Mn. | P, S. | Cu | Ni | Mo | Cr |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | Max.0.035 | Max.0.25 | Max.0.25 | / | Max.0.15 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | Max.0.035 | Max.0.025 | Max.0.25 | / | Max.0.25 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | Max.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | Max.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
16Mn | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | Max.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
12Crmo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | Max.0.035 | Max.0.25 | Max.0.30 | 0.40-0.55 | 0.40-0.70 |
15Crmo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | Max.0.035 | Max.0.25 | Max.0.30 | 0.40-0.55 | 0.80-1.10 |
12Cr1Mov | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | Max.0.035 | Max.0.25 | Max.0.30 | 0.25-0.35 | 0.90-1.20 |
Ibikoresho bya mashini
Icyiciro | Imbaraga zingana (Mpa) | Tanga imbaraga(Mpa) | Kurambura(%) |
10 | 35335 | ≥205 | ≥24 |
20 | 90390 | 45245 | ≥20 |
35 | ≥510 | ≥305 | ≥17 |
45 | 90590 | 35335 | ≥14 |
16Mn | 90490 | 25325 | ≥21 |
12CrMo | ≥410 | ≥265 | ≥24 |
15CrMo | 40440 | 95295 | ≥22 |
12Cr1MoV | 90490 | 45245 | ≥22 |
Gukoresha imiyoboro y'icyuma
Umuyoboro w'icyuma ni ibikoresho bisanzwe bikoreshwa mu miyoboro, bikoreshwa cyane mu nganda, kubungabunga amazi, kubaka, kurinda umuriro, n'indi mirima. Ifite ruswa nziza kandi irwanya kwambara, kandi ifite imbaraga zo kwikuramo.
Imiyoboro yo gusya ibyuma ikozwe mubyuma bidafite ingese bityo ikagira ruswa nziza. Byongeye kandi, umuyoboro wicyuma nawo ufite imbaraga zo kwikuramo kandi ushobora kwihanganira umuvuduko runaka. Byongeye kandi, umuyoboro w'icyuma nawo ufite imbaraga zo kwambara kandi ushobora gukoreshwa igihe kirekire.