Igice cy'icyuma
ASTMW5 | ASTMH13 | ASTM1015 | ASTM1045 | GB 20Mn | ASTM4140 | ASTM4135 |
JIS SKS8 | JISSKD61 | JISS15C | JIS S45C | ASTM1022 | GB42CrMo | JISSCM435 |
Bisanzwe hamwe nibikoresho
● Bisanzwe: Umuyoboro wa HRSG
GB 5130-2008 Umuyoboro wicyuma utagira kashe kumashanyarazi
ASME SA210 Umuyoboro udasanzwe wa karubone yicyuma cyumuvuduko mwinshi hamwe na superheater
ASME SA192 Umuyoboro wa karubone udafite umuvuduko mwinshi
ASME SA213 SEAMLESS Ferritic na Austenitike Alloy ibyuma, ibyuma bisusurutsa, hamwe nubushyuhe bwa Tubes EN 10216-2 Ibyuma bidafite ibyuma byuburyo bukoreshwa muburyo bwo gukoresha igitutu
Ibyiciro byingenzi byicyuma cya HRSG super long tube
SA210A1. SA210C. SA192. SA213-T11. SA213-T22. SA213-T91. SA213-T92. 20G. 15CRMOG. 12CRMOVG. P335GH.13CRMO4-5 ECT.
Ibigize imiti (1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17 ~ 0.23 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
Bisanzwe
ASTM | Amerika | Sosiyete ya Ameirican ya ba injeniyeri |
AISI | Amerika | Amagambo ahinnye y'Ikigo cy'Abanyamerika Cyuma n'Icyuma |
JIS | JP | Ibipimo by’inganda mu Buyapani |
DIN | GER | Deutsches Institut für Normung eV |
UNS | Amerika | Sisitemu yo Guhuriza hamwe |
Ibyiza byibicuruzwa
1. Imbaraga nyinshi
2. Umutungo mwiza wo gutunganya
3. Impirimbanyi nziza yuzuye
Ibiranga ibisobanuro
Mugihe cyizuba, ubushyuhe bwimyanda ya tubine buzongera gukoreshwa na HRSC kandi butange amavuta kugirango bitange amashanyarazi. HRSG super ndende ni ibice byingenzi bigize HRSG. Ibicuruzwa byacu byari bifite ubunini butandukanye. Dufite ibyemezo byinshi no kohereza tomore kurenza imyaka 10.
Ibigize imiti (%)
Icyiciro | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20 MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
12Cr2MoG | 0.08-0.15 | 60.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | .040.040 | .040.040 | 0.06-0.10 | 0.03-0.07 |
Ibikoresho bya mashini
Icyiciro | Imbaraga | Gutanga umusaruro (Mpa) | Kurambura (%) | Ingaruka (J) |
(Mpa) | munsi ya | munsi ya | munsi ya | |
20G | 410-550 | 245 | 24/22 | 27/27 |
25MnG | 485-640 | 275 | 20/18 | 27/27 |
15MoG | 450-600 | 270 | 22/20 | 27/27 |
20MoG | 415-665 | 220 | 22/20 | 27/27 |
12CrMoG | 410-560 | 205 | 21/19 | 27/27 |
12 Cr2MoG | 450-600 | 280 | 22/20 | 27/27 |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 27/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 27/27 |
10Cr9Mo1VNb | 85585 | 415 | 20 | 40 |
1Cr18Ni9 | 20520 | 206 | 35 | |
1Cr19Ni11Nb | 20520 | 206 | 35 |
Amashanyarazi akoreshwa muri izo nganda
Amabati.
Generation Amashanyarazi.
Ibimera biva mu bimera.
Plants Amashanyarazi.
Plants Inganda zitunganya inganda.