Incamake yumuringoti wibyuma
Umuyoboro wa Alloy Steel ukoreshwa mubisabwa bisaba imiterere irwanya ruswa iringaniye kandi iramba kandi ku giciro cyubukungu. Kubivuga mu buryo bworoshye, imiyoboro ivanze ikundwa muri utwo turere aho imiyoboro ya karubone ishobora kunanirwa. Hano hari ibyiciro bibiri byibyuma - ibinini binini hamwe nicyuma gito. Imiyoboro igizwe nicyuma giciriritse gifite ibintu bivangavanze biri munsi ya 5%. Mugihe ibivangavanze byibyuma binini cyane bishobora kuba hagati ya 5% kugeza kuri 50%. Bisa na byinshi bivangwa nubushobozi bwumuvuduko wakazi wa Alloy Steel Seamless Umuyoboro uri hejuru ya 20% kuruta umuyoboro usudutse. Mubisabwa rero bifite umuvuduko mwinshi wakazi nkibisabwa, gukoresha umuyoboro udafite ishingiro bifite ishingiro. Nubwo ikomeye kuruta umuyoboro usudira, igiciro kiri hejuru cyane. Byongeye kandi, ibyago byo kwangirika hagati yimiterere yubushyuhe bwibasiwe na weld ni byinshi mubicuruzwa byasuditswe. Itandukaniro rigaragara hagati ya Alloy Steel Welded Pipe nigicuruzwa kitagira ikidodo ni latitudinal seam yuburebure bwumuyoboro. Nyamara, uyumunsi, hamwe niterambere ryikoranabuhanga, ikidodo kiri kumuyoboro wa Alloy Steel ERW gishobora kugabanuka cyane hakoreshejwe uburyo bwo kuvura hejuru, kuburyo bikomeza kutagaragara mumaso yabantu.
Alloy Steel Tube & Umuyoboro udasanzwe (Nta kashe / Welded / ERW)
Ibisobanuro | ASTM A 335 ASME SA 335 |
Bisanzwe | ASTM, ASME na API |
Ingano | 1/8 "NB KUGEZA 30" NB IN |
Ingano yubunini | 1/2 "OD kugeza 5" OD, diameter ya gasutamo nayo irahari |
Diameter yo hanze | 6-2500mm; WT: 1-200mm |
Gahunda | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Icyiciro | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 - T5, T9, T11, T12, T22, T91, ASTM A691 |
Uburebure | Muri 13500mm |
Andika | Ntibisanzwe / Byahimbwe |
Ifishi | Uruziga, Hydraulic Etc |
Uburebure | Ikintu kimwe gisanzwe, Kikubye kabiri & Gukata Uburebure. |
Iherezo | Impera y'Ibibaya, Impera ya Beveled, Yandagaye |
Ubwoko bwa Alloy Steel idafite umuyoboro
15cr mo alloy ibyuma bikomeye
25crmo4 imiyoboro y'icyuma
36 cm ASTM A 335 Icyiciro cya P11 alloy galvanised umuyoboro wibyuma
42CrMo / SCM440 ivanze ibyuma bidafite umuyoboro
Alloy 20/21/33 umuyoboro w'icyuma
40MM ivanga ibyuma
ASTM A355 P22 Umuyoboro w'icyuma utagira ingano
ASTM A423 Umuyoboro w'icyuma utagira umuyaga
Umuyoboro muto wavanze ibyuma bisizwe
Alloy Steel ERW Imiyoboro Ibikoresho bya Shimi
Amashanyarazi | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 - 0.15 | 1.00 - 1.50 | 0.30 - 0.60 | 0.44 - 0.65 | 0.025 max | 0.025 max | 0.50 - 1.00 |
Ibiranga ubukanishi Alloy Steel Chrome moly Imiyoboro
Imbaraga za Tensile, MPa | Imbaraga Zitanga, MPa | Kurambura,% |
415 min | 205 min | 30 min |
Hanze ya Diameter & Tolerance ya ASME SA335 Umuyoboro wa Alloy
ASTM A450 | Bishyushye | Hanze ya Diameter, mm | Ubworoherane, mm |
OD≤101.6 | + 0.4 / -0.8 | ||
101.6 < OD≤190.5 | + 0.4 / -1.2 | ||
190.5 < OD≤228.6 | + 0.4 / -1.6 | ||
Ubukonje | Hanze ya Diameter, mm | Ubworoherane, mm | |
OD < 25.4 | ± 0.10 | ||
25.4≤OD≤38.1 | ± 0.15 | ||
38.1 < OD < 50.8 | ± 0.20 | ||
50.8≤OD < 63.5 | ± 0.25 | ||
63.5≤OD < 76.2 | ± 0.30 | ||
76.2≤OD≤101.6 | ± 0.38 | ||
101.6 < OD≤190.5 | + 0.38 / -0.64 | ||
190.5 < OD≤228.6 | + 0.38 / -1.14 | ||
ASTM A530 & ASTM A335 | NPS | Hanze ya Diameter, santimetero | Ubworoherane, mm |
1 / 8≤OD≤1-1 / 2 | ± 0.40 | ||
1-1 / 2 < OD≤4 | ± 0.79 | ||
4 < OD≤8 | + 1.59 / -0.79 | ||
8 < OD≤12 | + 2.38 / -0.79 | ||
OD> 12 | ± 1% |
Alloy Steel Grade Imiyoboro yo Kuvura Ubushyuhe
P5, P9, P11, na P22 | |||
Icyiciro | Ubwoko bwo Kuvura Ubushuhe | Guhindura Ubushyuhe Urwego F [C] | Subcritical Annealing cyangwa Ubushyuhe Urwego Ubushyuhe F. [C] |
P5 (b, c) | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1250 [675] | |
Anneal Subcritical Anneal (P5c gusa) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1250 [675] | |
P11 | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1200 [650] | |
P22 | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1250 [675] | |
P91 | Ubusanzwe n'ubushyuhe | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Kuzimya no kurakara | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Amashanyarazi Amashanyarazi adafite imiyoboro yinganda zikoreshwa
Companies Amasosiyete acukura peteroli hanze
Generation Amashanyarazi
Amashanyarazi
Process Gutunganya gaz
Imiti yihariye
Imiti
Equipment Ibikoresho bya farumasi
Equipment Ibikoresho bya Shimi
Equipment Ibikoresho by'amazi yo mu nyanja
Guhindura Ubushyuhe
Kondenseri
Inganda zinganda nimpapuro