Incamake y'imiyoboro y'icyuma
Ikozwe mu byuma byangiza bisanzwe bikoreshwa mugukwirakwiza Amazi meza no gukwirakwiza bifite ubuzima burenze imyaka 100. Ubu bwoko bwumuyoboro niterambere ritaziguye ryumuyoboro wambere wicyuma, wasimbuye. Icyiza cyo gushyira munsi yubutaka imirongo nyamukuru yohereza.
Ibisobanuro by'imiyoboro y'icyuma
Izina ryibicuruzwa | Icyuma cyiziritse cyicyuma, Umuyoboro wicyuma hamwe na Spigot & Socket |
Ibisobanuro | ASTM A377 Icyuma Cyuma, AASHTO M64 Gutera Imiyoboro ya Culvert |
Bisanzwe | ISO 2531, EN 545, EN598, GB13295, ASTM C151 |
Urwego | C20, C25, C30, C40, C64, C50, C100 & Icyiciro K7, K9 & K12 |
Uburebure | 1-12 Ibipimo cyangwa nkibisabwa umukiriya |
Ingano | DN 80 mm kugeza DN 2000 mm |
Uburyo bukomatanyije | Ubwoko bwa T; Imashini ihuriweho k ubwoko; Kwikinisha |
Igifuniko cyo hanze | Umutuku / Ubururu Epoxy cyangwa Umukara Bitumen, Zn & Zn-AI Coatings, Zinc Metallic (130 gm / m2 cyangwa 200 gm / m2 cyangwa 400 gm / m2 nkuko umukiriya abibona's)'s ibisabwa. |
Imbere | Isima ya sima ya OPC / SRC / BFSC / HAC Imirongo ya sima nkuko bisabwa hamwe na sima isanzwe ya Portland Cement na Sulphate irwanya sima ihuye na IS, ISO, BS EN. |
Igipfukisho | Zinc metallic spray hamwe na Bituminous Coating (Hanze) Sima ya minisiteri (Imbere). |
Gusaba | Umuyoboro wibyuma Umuyoboro ukoreshwa cyane cyane mu kwimura amazi y’imyanda, amazi yo kunywa no kuhira. |
Ingano Iraboneka Mububiko
DN | Hanze ya Diameter [mm (in)] | Ubunini bw'urukuta [mm (in)] | ||
Icyiciro cya 40 | K9 | K10 | ||
40 | 56 (2.205) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
50 | 66 (2.598) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
60 | 77 (3.031) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
65 | 82 (3.228) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
80 | 98 (3.858) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
100 | 118 (4.646) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
125 | 144 (5.669) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
150 | 170 (6.693) | 5.0 (0.197) | 6.0 (0.236) | 6.5 (0.256) |
200 | 222 (8.740) | 5.4 (0.213) | 6.3 (0.248) | 7.0 (0.276) |
250 | 274 (10.787) | 5.8 (0.228) | 6.8 (0.268) | 7.5 (0.295) |
300 | 326 (12.835) | 6.2 (0.244) | 7.2 (0.283) | 8.0 (0.315) |
350 | 378 (14.882) | 7.0 (0.276) | 7.7 (0.303) | 8.5 (0.335) |
400 | 429 (16.890) | 7.8 (0.307) | 8.1 (0.319) | 9.0 (0.354) |
450 | 480 (18.898) | - | 8.6 (0.339) | 9.5 (0.374) |
500 | 532 (20.945) | - | 9.0 (0.354) | 10.0 (0.394) |
600 | 635 (25.000) | - | 9.9 (0.390) | 11.1 (0.437) |
700 | 738 (29.055) | - | 10.9 (0.429) | 12.0 (0.472) |
800 | 842 (33.150) | - | 11.7 (0.461) | 13.0 (0.512) |
900 | 945 (37.205) | - | 12.9 (0.508) | 14.1 (0.555) |
1000 | 1.048 (41.260) | - | 13.5 (0.531) | 15.0 (0.591) |
1100 | 1.152 (45.354) | - | 14.4 (0.567) | 16.0 (0.630) |
1200 | 1.255 (49.409) | - | 15.3 (0.602) | 17.0 (0.669) |
1400 | 1.462 (57.559) | - | 17.1 (0.673) | 19.0 (0.748) |
1500 | 1.565 (61.614) | - | 18.0 (0.709) | 20.0 (0.787) |
1600 | 1.668 (65.669) | - | 18.9 (0.744) | 51.0 (2.008) |
1800 | 1.875 (73.819) | - | 20.7 (0.815) | 23.0 (0.906) |
2000 | 2.082 (81.969) | - | 22.5 (0.886) | 25.0 (0.984) |
Porogaramu ya DI Imiyoboro
• Mu gukwirakwiza imiyoboro y'amazi meza
• Gukwirakwiza amazi meza
• Amazi yo gukoresha inganda / gutunganya inganda
Sisitemu yo gutunganya ivu & sisitemu
Sisitemu yo kurwanya umuriro - ku nkombe no hanze
• Mu bimera
• Imiyoboro y'amazi n'imyanda ikomeye
Sisitemu yo gukusanya no gukwirakwiza imyanda
• Inkubi y'umuyoboro w'amazi
• Uburyo bwiza bwo guta ibikoresho byo murugo no mu nganda
Sisitemu yo gutunganya ibintu
• Gukora imiyoboro mu mazi no gutunganya imyanda
• Guhuza bihagaritse ibikorwa byingirakamaro hamwe nibigega
• Guteranya ubutaka
• Imiyoboro irinda munsi yimodoka nini-nzira