Incamake yubushyuhe Buzunguruka H Beam & I Beam
Icyuma gishyushye gishyushye hamwe na H-igice cyambukiranya, gikoreshwa cyane cyane mugutwara no kugumana ibyubatswe. H-beam yatejwe imbere kandi itezimbere kuva I-beam, ubwoko bwibyuma byerekana ubukungu bifite ubushobozi bwubukanishi bwiza. Ibyapa byurubuga na flanges biri mumashanyarazi. Imbere yimbere ikora ibangikanye ninyuma. Impande zayo ziragororotse cyane kandi impande zirasobanutse, cyane cyane zitwa guhuza imiterere yimiterere ninyuguti “H”.
Ibyuma I-ibiti bikoreshwa muburyo butandukanye bwo gukoresha. Ijambo ryihariye rikoreshwa mugusobanura ibiranga I-beam nibiranga.
Ibyuma bya I-ibiti murashobora kubisanga mumishinga hafi yubwubatsi, uhereye ku bicu byubatswe n’imihanda minini kugeza kubaka amazu yo guturamo ndetse na crane yinganda. Ibiranga I-beam bituma ihitamo neza kuringaniza imbaraga nuburemere. Ahanini igice cya I-beam cyambukiranya igice giherereye kure yumurongo utabogamye wigiti, bikavamo umwanya muremure wa inertia, cyangwa agaciro "I".
Ibisobanuro bya Hot-H H & I Beam
Izina ryibicuruzwa | Umwirondoro Wibyuma Byisi Byose Inkingi H beam cyangwa I beam |
Ingano | 1.Ubugari bwa Web (H): 100-900mm |
2.Ubugari bwa Flange (B): 100-300mm | |
3. Ubunini bwurubuga (t1): 5-30mm | |
4. Ubunini bwa Flange (t2): 5-30m | |
Uburebure | 6m 9m 12m cyangwa nkuko bisabwa |
Bisanzwe | JIS G3101 EN10025 ASTM A36 ASTM A572 ASTM A992 |
Ibikoresho | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 A36 A572 G50 G60 |
Ubuhanga | Bishyushye |
Gusaba | 1.Imiterere yinganda yimiterere yicyuma ifite imitwe 2.Ubutaka bwububiko bwicyuma ikirundo no kugumana imiterere. 4.Ibikoresho binini byikiraro 5.Ubwato, imashini ikora imashini 6.Gariyamoshi, ibinyabiziga, ibinyabiziga bimurika |
Gupakira | Kohereza ibicuruzwa bisanzwe cyangwa ukurikije ibyo abakiriya bakeneye |
Igihe cyo kwishyura | TT LC DP |
Ingano yubushyuhe bwa H Beam
H BEAM SIZE | |||||
Ingano | Urwego (mm) | kg / m | Ingano | Ibice (mm) | kg / m |
100 * 100 | 10 * 100 * 6 * 8 | 17.2 | 175 * 90 | 175 * 90 * 5 * 8 | 18.2 |
125 * 125 | 125 * 125 * 6.5 * 9 | 23.8 | 200 * 100 | 198 * 99 * 4.5 * 7 | 18.5 |
150 * 150 | 150 * 150 * 7 * 10 | 31.9 | 200 * 100 * 5.5 * 8 | 21.7 | |
175 * 175 | 175 * 175 * 7.5 * 11 | 40.4 | 250 * 125 | 248 * 124 * 5 * 8 | 25.8 |
200 * 200 | 200 * 200 * 8 * 12 | 50.5 | 250 * 125 | 250 * 125 * 6 * 9 | 29.7 |
200 * 204 * 12 * 12 | 56.7 | 300 * 150 | 298 * 149 * 5.5 * 8 | 32.6 | |
250 * 250 | 250 * 250 * 9 * 14 | 72.4 | 300 * 150 * 6.5 * 9 | 37.3 | |
250 * 255 * 14 * 14 | 82.2 | 350 * 175 | 346 * 174 * 6 * 9 | 41.8 | |
300 * 300 | 294 * 302 * 12 * 12 | 85 | 350 * 175 * 7 * 11 | 50 | |
300 * 300 * 10 * 15 | 94.5 | 400 * 200 | 396 * 199 * 7 * 11 | 56.7 | |
300 * 305 * 15 * 15 | 106 | 400 * 200 * 8 * 13 | 66 | ||
350 * 350 | 344 * 348 * 10 * 16 | 115 | 450 * 150 | 450 * 150 * 9 * 14 | 65.5 |
350 * 350 * 12 * 19 | 137 | 450 * 200 | 446 * 199 * 8 * 12 | 66.7 | |
400 * 400 | 388 * 402 * 15 * 15 | 141 | 450 * 200 * 9 * 14 | 76.5 | |
394 * 398 * 11 * 18 | 147 | 500 * 200 | 496 * 199 * 9 * 14 | 79.5 | |
400 * 400 * 13 * 21 | 172 | 500 * 200 * 10 * 16 | 89.6 | ||
400 * 408 * 21 * 21 | 197 | 506 * 201 * 11 * 19 | 103 | ||
414 * 405 * 18 * 28 | 233 | 600 * 200 | 596 * 199 * 10 * 15 | 95.1 | |
150 * 100 | 148 * 100 * 6 * 9 | 21.4 | 600 * 200 * 11 * 17 | 106 | |
200 * 150 | 194 * 150 * 6 * 9 | 31.2 | 606 * 201 * 12 * 20 | 120 | |
250 * 175 | 244 * 175 * 7 * 11 | 44.1 | 700 * 300 | 692 * 300 * 13 * 20 | 166 |
300 * 200 | 294 * 200 * 8 * 12 | 57.3 | 700 * 300 * 13 * 24 | 185 | |
350 * 250 | 340 * 250 * 9 * 14 | 79.7 | 800 * 300 | 792 * 300 * 14 * 22 | 191 |
400 * 300 | 390 * 300 * 10 * 16 | 107 | 800 * 300 * 14 * 26 | 210 | |
450 * 300 | 440 * 300 * 11 * 18 | 124 | 900 * 300 | 890 * 299 * 15 * 23 | 213 |
500 * 300 | 482 * 300 * 11 * 15 | 115 | 900 * 300 * 16 * 28 | 243 | |
488 * 300 * 11 * 18 | 129 | 912 * 302 * 18 * 34 | 286 | ||
600 * 300 | 582 * 300 * 12 * 17 | 137 | |||
588 * 300 * 12 * 20 | 151 | ||||
594 * 302 * 14 * 23 | 175 | ||||
100 * 50 | 100 * 50 * 5 * 7 | 9.54 | |||
125 * 60 | 125 * 60 * 6 * 8 | 13.3 | |||
150 * 75 | 150 * 75 * 5 * 7 | 14.3 |
Ingano ya Hot-yazunguye I Beam
Ingingo | Ndamurika SIZE (mm) | Uburemere bw'igitekerezo | ||||
h | b | d | t | r1 | kg / m | |
10 | 100 | 68 | 4.5 | 7.6 | 3.3 | 11.2 |
12 | 120 | 74 | 5 | 8.4 | 3.5 | 14 |
14 | 140 | 80 | 5.5 | 9.1 | 3.8 | 16.9 |
16 | 160 | 88 | 6 | 9.9 | 4 | 20.5 |
18 | 180 | 94 | 6.5 | 10.7 | 4.3 | 24.1 |
20a | 200 | 100 | 7 | 11.4 | 4.5 | 27.9 |
20b | 200 | 102 | 9 | 11.4 | 4.5 | 31.1 |
22a | 220 | 110 | 7.5 | 12.3 | 4.8 | 33 |
22b | 220 | 112 | 9.5 | 12.3 | 4.8 | 36.4 |
25a | 250 | 116 | 8 | 13 | 5 | 38.1 |
25b | 250 | 118 | 10 | 13 | 5 | 42 |
28a | 280 | 122 | 8.5 | 13.7 | 5.3 | 43.4 |
28b | 280 | 124 | 10.5 | 13.7 | 5.3 | 47.9 |
30a | 300 | 126 | 9 | 48.084 | ||
30b | 300 | 128 | 11 | 52.794 | ||
30c | 300 | 130 | 13 | 52.717 | ||
32a | 320 | 130 | 9.5 | 15 | 5.8 | 52.7 |
32b | 320 | 132 | 11.5 | 15 | 5.8 | 57.7 |
32c | 320 | 134 | 13.5 | 15 | 5.8 | 62.8 |
36a | 360 | 136 | 10 | 15.8 | 6 | 59.9 |
36b | 360 | 138 | 12 | 15.8 | 6 | 65.6 |
36c | 360 | 140 | 14 | 15.8 | 6 | 71.2 |
40a | 400 | 142 | 10.5 | 16.5 | 6.3 | 67.6 |
40b | 400 | 144 | 12.5 | 16.5 | 6.3 | 73.8 |
40c | 400 | 146 | 14.5 | 16.5 | 6.3 | 80.01 |
45a | 450 | 150 | 11.5 | 18 | 6.8 | 80.4 |
45b | 450 | 152 | 13.5 | 18 | 6.8 | 87.4 |
45c | 450 | 154 | 15.5 | 18 | 6.8 | 94.5 |
50a | 500 | 158 | 12 | 20 | 7 | 93.6 |
50b | 500 | 160 | 14 | 20 | 7 | 101 |
50c | 500 | 162 | 16 | 20 | 7 | 109 |
56a | 560 | 166 | 12.5 | 21 | 7.3 | 106.2 |
56b | 560 | 168 | 14.5 | 21 | 7.3 | 115 |
56c | 560 | 170 | 16.5 | 21 | 7.3 | 123.9 |
63a | 630 | 176 | 13 | 22 | 7.5 | 121.6 |
63b | 630 | 178 | 15 | 22 | 7.5 | 131.5 |
63c | 630 | 180 | 17 | 22 | 7.5 | 141 |